1ton 1.5ton 2ton 3ton CPD30 3m 4.5m kukweza kutalika batire yamagetsi forklift yogulitsa
Mbali zazikulu
1.Kutengera ukadaulo wa AC drive, wamphamvu kwambiri.
2.Magawo a Hydraulic amatengera ukadaulo wosindikiza wapamwamba kwambiri kuti asatayike.
3.Chiwongolerocho chimagwiritsa ntchito ukadaulo wa composite sensing, zomwe zimapangitsa kuti ntchitoyi ikhale yovuta kwambiri.
4.Mphamvu yapamwamba, yotsika pakati pa mapangidwe azithunzi zokoka, kukhazikika kwapamwamba.
5.Mapangidwe osavuta a gulu, ntchito yomveka bwino.
6.Tayala lapadera la forklift yamagetsi, kupulumutsa mphamvu zambiri.
Kufotokozera
Kanthu | Mtengo |
Chitsanzo | CPD-30 |
Njira yoyendetsera | Atakhala pansi |
Mtengo wa mphamvu | 3000kg |
Mphamvu mode | Batire ya lead-acid |
Wheel base | 1780 mm |
Turo | |
mtundu | Matayala a pneumatic |
Nambala ya magudumu (kutsogolo/kumbuyo) | 2/2 |
Njira yakutsogolo | 1002 mm |
Njira yakumbuyo | 994 mm pa |
Turo(kutsogolo) | 28x9-15 |
Turo(kutsogolo) | 18x7-8 |
Kukula | |
kutsogolo kutsogolo | 467 mm |
kupendekeka kwa mlongoti, kutsogolo/kumbuyo | 5/10 |
kutalika, kutsika kwa mast | 2057 mm |
kutalika kwapamwamba kokweza | 3000 mm |
kutalika, kutalika kwa mlongoti | 4200 mm |
lateral Fork Adjustment(Kunja kwa Forks)Max/Min | 1100/244 mm |
kukula kwa foloko (LxWxH) | 1070*122*45mm |
kutalika kwa thupi lagalimoto (foloko silinaphatikizidwe) | 2547 mm |
m'lifupi thupi la galimoto | 1225 mm |
utali wozungulira | 1800 mm |
chilolezo chapansi pansi pa mlongoti | 77 mm pa |
m'lifupi kanjira kumanja-ngodya stacking (pallet1000x1000mm chilolezo 200mm) | 2310 mm |
m'lifupi kanjira kumanja-ngodya stacking (pallet1200x1200mm chilolezo 200mm) Mphamvu mode | 4100 mm |
Kulemera | |
service mass (ndi batire) | 4350kg |
mphamvu ya batri / mphamvu ya dzina | 70V/230Ah |
kulemera kwa batri | 430kg pa |
Kachitidwe | |
liwiro laulendo wolemedwa / osanyamula | 10/10 Km/h |
kukweza liwiro, kulemedwa/kutsitsa | 450 mm / s |
kuchepetsa liwiro, kulemedwa/kutsitsa | 200/300 mm/s |
Max.gradeability ,yolemedwa/yopanda katundu | 12/15 |
Kusintha kwamagetsi | |
kuyendetsa galimoto mphamvu - 60 Mphindi | 11 kw |
kukweza mphamvu yamagalimoto - mphindi 15 | 12 kw |
kuyendetsa galimoto mode | MOSFET/PMSM |
kukweza njira yoyendetsera galimoto | MOSFET/PMSM |
service brake / parking brake | Hydraulic / Mechanial |
hydraulic system ntchito kuthamanga | 17.5 MPA |
Tsatanetsatane
Kutumiza
Ndemanga zamakasitomala
Lembani uthenga wanu apa ndikutumiza kwa ife