CE certified Small mini 1ton zonse zamagetsi zotsutsana ndi mtengo wa forklift
Zogulitsa Zamankhwala
1.Kutengera ukadaulo wa AC drive, wamphamvu kwambiri.
2.Magawo a Hydraulic amatengera ukadaulo wosindikiza wapamwamba kwambiri kuti asatayike.
3.Chiwongolerocho chimagwiritsa ntchito ukadaulo wa composite sensing, zomwe zimapangitsa kuti ntchitoyi ikhale yovuta kwambiri.
4.Mphamvu yapamwamba, yotsika pakati pa mapangidwe azithunzi zokoka, kukhazikika kwapamwamba.
5.Mapangidwe osavuta a gulu, ntchito yomveka bwino.
6.Tayala lapadera la forklift yamagetsi, kupulumutsa mphamvu zambiri.
7.Kukonza kosavuta, kutanthauza kuti mutha kuyang'ana zomwe zili zofunika kwambiri
Kufotokozera
Kanthu | Mtengo |
Chitsanzo | CPD-10 |
Njira yoyendetsera | Atakhala pansi |
Mtengo wa mphamvu | 1000kg |
Mphamvu mode | Batire ya lead-acid |
Wheel base | 1335 mm |
Turo | |
mtundu | Tayala lolimba |
Nambala ya magudumu (kutsogolo/kumbuyo) | 2/2 |
Njira yakutsogolo | 910 mm |
Njira yakumbuyo | 865 mm |
Turo(kutsogolo) | 15x4 1/2-8 |
Turo (kumbuyo) | 15x4 1/2-8 |
Kukula | |
kutsogolo kutsogolo | 308 mm |
kupendekeka kwa mlongoti, kutsogolo/kumbuyo | 5/10 |
kutalika, kutsika kwa mast | 2017 |
kutalika kwapamwamba kokweza | 3000 mm |
kutalika, kutalika kwa mlongoti | 3957 mm |
lateral Fork Adjustment(Kunja kwa Forks)Max/Min | 970/200 |
kukula kwa foloko (LxWxH) | 30 * 100 * 1070mm |
kutalika kwa thupi lagalimoto (foloko silinaphatikizidwe) | 1980 mm |
m'lifupi thupi la galimoto | 1020 mm |
utali wozungulira | 2050 mm |
chilolezo chapansi pansi pa mlongoti | 77 mm pa |
m'lifupi kanjira kumanja-ngodya stacking (pallet1000x1000mm chilolezo 200mm) | 3400 mm |
m'lifupi kanjira kumanja-ngodya stacking (pallet1200x1200mm chilolezo 200mm) Mphamvu mode | 3650 mm |
Kulemera | |
service mass (ndi batire) | 1570kg |
mphamvu ya batri / mphamvu ya dzina | 60V/120Ah |
kulemera kwa batri | 180kg |
Kachitidwe | |
liwiro laulendo wolemedwa / osanyamula | 10/11 Km/h |
kukweza liwiro, kulemedwa/kutsitsa | 220/230 mm/s |
kuchepetsa liwiro, kulemedwa/kutsitsa | 550 mm / s |
Max.gradeability ,yolemedwa/yopanda katundu | 15/20 |
Kusintha kwamagetsi | |
kuyendetsa galimoto mphamvu - 60 Mphindi | 5 kw(Moto yanthawi zonse ya maginito synchronous) |
kukweza mphamvu yamagalimoto - mphindi 15 | 4.5kw (Permanent maginito synchronous galimoto) |
kuyendetsa galimoto mode | MOSFET/AC |
kukweza njira yoyendetsera galimoto | MOSFET/AC |
service brake / parking brake | Hydraulic/Mechanical |
Tsatanetsatane
Kutumiza
Ndemanga zamakasitomala
Lembani uthenga wanu apa ndikutumiza kwa ife