CE EPA certified 220V 200A 1.3ton lithiamu batire ET15 magetsi mini excavator zogulitsa
Mbali zazikulu
1.ET15 ndi chofukula chamagetsi chonse chokhala ndi 72V/200AH lithiamu batire, yomwe imatha kugwira ntchito mpaka maola 15.
2.120 ° kupatuka mkono, kumanzere 30 °, kumanja 90 °.
3.Mawonekedwe opangidwa ndi opanga ku Italy.
4.Wonjezerani potulutsa mpweya kuti muzitha kutulutsa kutentha.
5.Kuwala kwa LED kumapereka masomphenya abwino kwa wogwiritsa ntchito.
6.Chalk zosiyanasiyana pansi pa ntchito zosiyanasiyana.
7.Zida zokwerera zowonjezera zilipo.
Kufotokozera
Parameter | Data | Parameter | Data |
Kulemera kwa makina | 1300kg | Wheel base | 650 mm |
Kuchuluka kwa ndowa | 0.025cbm | Utali wotsatira | 1250 mm |
Mtundu wa chipangizo chogwirira ntchito | kumbuyo | Chilolezo cha pansi | 385 mm |
Mphamvu mode | Batire ya lithiamu | Chassis wide | 1000 mm |
Mphamvu ya batri | 72v ndi | Tsatani m'lifupi | 180 mm |
Mphamvu ya batri | 200ah | Kutalika kwamayendedwe | 2170 mm |
Kulemera kwa batri | 100kg | Kutalika kwa makina | 2200 mm |
Theoretical ntchito nthawi | >15H | Max.kukumba radius | 2200 mm |
Kulipiritsa mwachangu kulipo kapena ayi | Inde | Max.kukumba mozama | 1700 mm |
Theory kulipiritsa nthawi | 8H/4H/1H | Max.kukumba kutalika | 2450 mm |
Mphamvu zamagalimoto | 6 kw | Max.kutalika kwa kutaya | 1850 mm |
Mphamvu zapaulendo | 0-6 Km/h | Min.kuzungulira kwa radius | 1550 mm |
Kugwiritsa ntchito mphamvu pa ola limodzi | 1kw/h | Max.kutalika kwa tsamba la bulldozer | 325 mm |
Ma decibel mu sekondi imodzi | <60 | Kuzama kwakukulu kwa tsamba la bulldozer | 175 mm |
Tsatanetsatane
Ma track ovala komanso Robust chassis
Chaja yabwino
Nyali zakutsogolo za LED, utali wautali, ntchito yausiku sikulinso vuto
Chiwonetsero chachikulu cha LCD cha Chingerezi
Chidebe cholimba
Ntchito yosavuta
Zida zomwe mungasankhe
Auger | Rake | Kulimbana |
Chojambula chala chachikulu | Wophwanya | Ripper |
Chidebe chowongolera | Kudula pansi | Wodula |
Msonkhano
Lembani uthenga wanu apa ndikutumiza kwa ife