Osankhika 0.3cbm ndowa 600kg ET180 mini loader
Mawu Oyamba
Elite ET180 mini wheel loader ndi chojambulira chathu chatsopano chopangidwa, ndi mawonekedwe aku Europe komanso magwiridwe antchito apamwamba akusangalala kutchuka padziko lonse lapansi, mosasamala kanthu za famu, dimba, nyumba yomanga, kukongoletsa malo, zomangamanga kapena malo ena aliwonse, ET180 ingathandize. kuti mupeze zambiri kuposa momwe mukufunira.
Itha kukhala ndi injini ya Euro 5 kapena injini ya EPA 4 malinga ndi zosowa zamakasitomala, Onetsetsani kuti kasitomala athu safuna kudandaula za zovuta zachilolezo.
ET180 boom ikhoza kusinthidwa ndi dzanja la telescopic kuti ikwaniritse ntchito zambiri.ndi chisankho chabwino pamene mukuyang'ana chojambulira chaching'ono.
Kufotokozera
Kachitidwe | Chitsanzo | Mtengo wa ET180 |
Adavotera | 600kg | |
Kulemera kwa ntchito | 2000kg | |
Max.M'lifupi fosholo | 1180 mm | |
Kuchuluka kwa ndowa | 0.3cbm | |
Max.luso la kalasi | 30° | |
Min.chilolezo chapansi | 200 mm | |
Wheelbase | 1540 mm | |
Ngodya yowongolera | 49° | |
Max.kutalika kwa kutaya | 2167 mm | |
Kwezani kutalika kwake | 2634 mm | |
Kutalika kwa pini | 2900 mm | |
Kuzama kwakuya | 94 mm pa | |
Mtunda wotaya | 920 mm | |
Kukula konse (L*W*H) | 4300x1160x2150mm | |
Min.kutembenuzira utali wozungulira pa fosholo | 2691 mm | |
Min.kutembenuza matayala | 2257 mm | |
Track base | 872 mm | |
Kutaya angle | 45° | |
Ntchito ya kusanja automatic | Inde | |
Injini
| Brand Model | Chithunzi cha 3TNV88-G1 |
Mtundu | Oyima, pamzere, kuziziritsa kwamadzi, 3-silinda | |
Mphamvu | 1.649 malita | |
Bore | 88mm pa | |
Mphamvu zovoteledwa | 19kw pa | |
Injini yosankha | EURO5 XINCHAI kapena CAHNGCHAI EPA4/EURO5 KUBOTA/PERKINS | |
Njira yotumizira | Mtundu | Hydrostatic |
Mtundu wa pampu ya system | Pistoni yosinthika yosinthika | |
Mtundu wagalimoto | Ma gudumu odziyimira pawokha | |
Classic angle oscillation | 7.5 njira iliyonse | |
Max.liwiro | 20 Km/h | |
Loader hydraulic | Mtundu wa pompo | Zida |
Pampu pazipita kuyenda | 42L/mphindi | |
Pampu pazipita kuthamanga | 200bar | |
Kutulutsa magetsi | System Voltage | 12 V |
Kutulutsa kwa alternator | 65ayi | |
Mphamvu ya batri | 60Ayi | |
Turo | Chitsanzo cha matayala | 10.0/75-15.3 |
Kudzaza mphamvu | Hydraulic ndi njira yopatsira | 40l ndi |
Tanki yamafuta | 45l ndi | |
Mafuta ofunikira a injini | 7.1L |
Tsatanetsatane
Kutumiza mu chidebe
Zomata
Lembani uthenga wanu apa ndikutumiza kwa ife