Batire yathunthu yoyendetsedwa ndi ET09 yaying'ono digger excavator ikugulitsidwa
Mbali zazikulu
1.ET09 ndi batire yoyendetsedwa ndi chofufutira yaying'ono yolemera 800kgs, yomwe imatha kugwira ntchito mosalekeza kwa maola 15.
2.120 ° kupatuka mkono, kumanzere 30 °, kumanja 90 °.
3.Magetsi ndi otchipa kwambiri kuposa mafuta oyaka.
4.Kuwala kwa LED kumapereka masomphenya abwino kwa wogwiritsa ntchito.
5.Chalk zosiyanasiyana pansi pa ntchito zosiyanasiyana.
Kufotokozera
Parameter | Deta | Parameter | Deta |
Kulemera kwa makina | 800kg | Wheel base | 770 mm |
Kuchuluka kwa ndowa | 0.02cbm | Utali wotsatira | 1140 mm |
Mtundu wa chipangizo chogwirira ntchito | kumbuyo | Chilolezo cha pansi | 380 mm |
Mphamvu mode | Batire ya lithiamu | Chassis wide | 730 mm |
Mphamvu ya batri | 48v ndi | Tsatani m'lifupi | 150 mm |
Mphamvu ya batri | 135 Ah | Kutalika kwamayendedwe | 2480 mm |
Kulemera kwa batri | 100kg | Kutalika kwa makina | 1330 mm |
Theoretical ntchito nthawi | >15H | Max.kukumba radius | 2300 mm |
Kulipiritsa mwachangu kulipo kapena ayi | Inde | Max.kukumba mozama | 1200 mm |
Theory kulipiritsa nthawi | 8H/4H/1H | Max.kukumba kutalika | 2350 mm |
Mphamvu zamagalimoto | 4kw pa | Max.kutalika kwa kutaya | 1600 mm |
Mphamvu zapaulendo | 0-6 Km/h | Min.kuzungulira kwa radius | 1100 mm |
Kugwiritsa ntchito mphamvu pa ola limodzi | 1kw/h | Max.kutalika kwa tsamba la bulldozer | 320 mm |
Ma decibel mu sekondi imodzi | <60 | Kuzama kwakukulu kwa tsamba la bulldozer | 170 mm |
Tsatanetsatane
Ma track ovala komanso Robust chassis
Chaja yabwino
Nyali zakutsogolo za LED, utali wautali, ntchito yausiku sikulinso vuto
Chiwonetsero chachikulu cha LCD cha Chingerezi
Chidebe cholimba
Ntchito yosavuta
Zida zomwe mungasankhe
Auger | Rake | Kulimbana |
Chojambula chala chachikulu | Wophwanya | Ripper |
Chidebe chowongolera | Kudula pansi | Wodula |
Msonkhano
Lembani uthenga wanu apa ndikutumiza kwa ife