Watsopano 1ton 1000kg 72V 130Ah ET12 magetsi mini digger excavator
Mbali zazikulu
1.ET12 ndi batire yoyendetsedwa ndi chofufutira yaying'ono yolemera 1000kgs, yomwe imatha kugwira ntchito mosalekeza kwa maola 15.
2.120 ° kupatuka mkono, kumanzere 30 °, kumanja 90 °.
3.Magetsi ndi otchipa kwambiri kuposa mafuta oyaka
4.Zogwirizana ndi chilengedwe, phokoso lochepa, kutulutsa ziro, batire la tsiku lonse.
5.Kuwala kwa LED kumapereka masomphenya abwino kwa wogwiritsa ntchito.
6.Chalk zosiyanasiyana pansi pa ntchito zosiyanasiyana.
Kufotokozera
Parameter | Deta | Parameter | Deta |
Kulemera kwa makina | 1000kg | Wheel base | 770 mm |
Kuchuluka kwa ndowa | 0.025cbm | Utali wotsatira | 1090 mm |
Mtundu wa chipangizo chogwirira ntchito | kumbuyo | Chilolezo cha pansi | 380 mm |
Mphamvu mode | Batire ya lithiamu | Chassis wide | 946 mm |
Mphamvu ya batri | 72v ndi | Tsatani m'lifupi | 180 mm |
Mphamvu ya batri | 135 Ah | Kutalika kwamayendedwe | 2550 mm |
Kulemera kwa batri | 100kg | Kutalika kwa makina | 1330 mm |
Theoretical ntchito nthawi | >15H | Max.kukumba radius | 2400 mm |
Kulipiritsa mwachangu kulipo kapena ayi | Inde | Max.kukumba mozama | 1650 mm |
Theory kulipiritsa nthawi | 8H/4H/1H | Max.kukumba kutalika | 2490 mm |
Mphamvu zamagalimoto | 4kw pa | Max.kutalika kwa kutaya | 1750 mm |
Mphamvu zapaulendo | 0-6 Km/h | Min.kuzungulira kwa radius | 1190 mm |
Kugwiritsa ntchito mphamvu pa ola limodzi | 1kw/h | Max.kutalika kwa tsamba la bulldozer | 325 mm |
Ma decibel mu sekondi imodzi | <60 | Kuzama kwakukulu kwa tsamba la bulldozer | 175 mm |
Tsatanetsatane
Ma track ovala komanso Robust chassis
Chaja yabwino
Nyali zakutsogolo za LED, utali wautali, ntchito yausiku sikulinso vuto
Chiwonetsero chachikulu cha LCD cha Chingerezi
Chidebe cholimba
Ntchito yosavuta
Zida zomwe mungasankhe
Auger | Rake | Kulimbana |
Chojambula chala chachikulu | Wophwanya | Ripper |
Chidebe chowongolera | Kudula pansi | Wodula |
Msonkhano
Lembani uthenga wanu apa ndikutumiza kwa ife